This is a list of all the animals in Zoo Tycoon: The Board Game, its expansion New Shores and the Additional Species Pack. The animals can be divided into three different types - Main Species, Co-Species and Vivarium Species.
Main Species[]
Main Species, as the name suggests, are the main focal species of The Board Game and are adopted in the animal market during summer. Each spring, main species are able to breed, provided they are suitably happy with their enclosure. All main species are given a ranking from 1-3, with 3-rank animals being available to be released into the wild if successfully bred. Main species are represented by specific cards and wooden meeples.
Animal | Biome | Type | Animal Level |
Co-Species compatible |
National Park |
Pack |
---|---|---|---|---|---|---|
African Manatee | Water | Water | 2 | Water | Conkouati-Douli | New Shores |
American Black Bear | Montane Forest | Carnivore | 1 | No | Banff | Original |
Arabian Oryx | Savannah | Ungulate | 3 | Regular | N/A | Original |
Arctic Fox | Tundra | Carnivore | 1 | No | Northeast Greenland | New Shores |
Asian Elephant | Rainforest | Ungulate | 2 | No | Ramganga | Original |
Atlantic Puffin | Tundra (semi-aquatic) | Bird | 2 | Regular | Northeast Greenland | Additional Species |
Bearded Vulture | Montane Forest | Bird | 3 | Regular | Wolong | Original |
Black Rhinoceros | Savannah | Ungulate | 2 | No | Serengeti | Original |
Black-Footed Ferret | Tundra | Carnivore | 3 | No | N/A | New Shores |
Bornean Orangutan | Rainforest | Primate | 3 | No | N/A | Original |
California Sea Lion | Water | Carnivore | 1 | No | N/A | New Shores |
Capybara | Rainforest (semi-aquatic) | Ungulate | 1 | Any | Kaa-Iya/ Pantanal | New Shores |
Chacoan Peccary | Dry Forest | Ungulate | 2 | Regular | Kaa-Iya | New Shores |
Cheetah | Savannah | Carnivore | 2 | No | Serengeti | Additional Species |
Chimpanzee | Rainforest | Primate | 2 | No | N/A | Original |
Common Ostrich | Savannah | Bird | 1 | Regular | Serengeti | Original |
Common Raccoon | Montane Forest | Carnivore | 1 | Regular | Banff | Original |
Eastern Grey Kangaroo | Dry Forest | Marsupial | 1 | Regular | Wet Tropics of Queensland | New Shores |
Elk | Montane Forest | Ungulate | 1 | Regular | Banff | Original |
Galápagos Tortoise | Dry Forest | Reptile | 2 | Regular | N/A | New Shores |
Giant Panda | Montane Forest | Carnivore | 2 | No | Wolong | Original |
Giraffe | Savannah | Ungulate | 1 | Regular | Serengeti | Original |
Golden Lion Tamarin | Rainforest | Primate | 3 | Regular | N/A | Original |
Green Sea Turtle | Water | Reptile | 3 | Water | Conkouati-Douli | New Shores |
Hippopotamus | Rainforest/ Savannah (semi-aquatic) | Ungulate | 2 | Any | Conkouati-Douli | New Shores |
Jaguar | Rainforest/ Dry Forest (semi-aquatic) | Carnivore | 1 | No | Kaa-Iya/ Pantanal | New Shores |
Koala | Dry Forest | Marsupial | 2 | Regular | Wet Tropics of Queensland | New Shores |
Komodo Dragon | Dry Forest | Reptile | 2 | No | N/A | New Shores |
Lion | Savannah | Carnivore | 1 | No | Serengeti | Original |
Madagascar Pochard | Rainforest (semi-aquatic) | Bird | 3 | Any | N/A | New Shores |
Magellanic Penguin | Tundra (semi-aquatic) | Bird | 1 | Regular | Punta Tombo | New Shores |
Muskox | Tundra | Ungulate | 1 | Regular | Northeast Greenland | New Shores |
Northern Bald Ibis | Savannah | Bird | 3 | Regular | N/A | Original |
Okapi | Rainforest | Ungulate | 2 | Regular | N/A | Additional Species |
Plains Zebra | Savannah | Ungulate | 1 | Regular | Serengeti | Original |
Platypus | Rainforest (semi-aquatic) | Water | 1 | Water | Wet Tropics of Queensland | Additional Species |
Polar Bear | Tundra (semi-aquatic) | Carnivore | 2 | No | Northeast Greenland | New Shores |
Przewalski's Horse | Tundra | Ungulate | 3 | Regular | N/A | New Shores |
Puma | Montane Forest/ Tundra/ Rainforest/ Dry Forest | Carnivore | 1 | No | Punta Tombo/ Kaa-Iya/ Banff | New Shores |
Red Panda | Montane Forest | Carnivore | 2 | Regular | Wolong | Original |
Red Ruffed Lemur | Rainforest | Primate | 2 | Regular | N/A | Original |
Red-And-Green Macaw | Rainforest | Bird | 1 | Regular | Pantanal | Original |
Ring-Tailed Lemur | Dry Forest | Primate | 2 | Regular | N/A | New Shores |
Saltwater Crocodile | Rainforest (semi-aquatic) | Reptile | 1 | No | Wet Tropics of Queensland | New Shores |
Sea Otter | Water | Carnivore | 2 | No | N/A | New Shores |
Snow Leopard | Montane Forest | Carnivore | 2 | No | Wolong | Original |
Snowy Owl | Tundra | Bird | 1 | No | Northeast Greenland | Additional Species |
South American Tapir | Rainforest/ Dry Forest (semi-aquatic) | Ungulate | 2 | Any | Kaa-Iya/ Pantanal | New Shores |
Southern Cassowary | Rainforest | Bird | 2 | No | Wet Tropics of Queensland | New Shores |
Spotted Eagle Ray | Water | Fish | 2 | Water | N/A | Additional Species |
Tasmanian Devil | Dry Forest | Marsupial | 3 | No | N/A | New Shores |
Tiger | Rainforest | Carnivore | 2 | No | Ramganga | Original |
Tufted Capuchin | Rainforest | Primate | 1 | Regular | Pantanal | Original |
Walrus | Water | Carnivore | 2 | No | Northeast Greenland | Additional Species |
Western Gorilla | Rainforest | Primate | 2 | No | N/A | Original |
Wolf | Montane Forest/Dry Forest/Tundra | Carnivore | 1 | No | Banff | Additional Species |
Zebra Shark | Water | Fish | 3 | Water | N/A | New Shores |
Co-Species[]
Co-Species are animals that are adopted during the autumn months. Their main focus is to be exhibited alongside compatible main species to boost an exhibit's popularity. They are represented by tiles.
Animal | Biome | Type | Size | National Park | Pack |
---|---|---|---|---|---|
Axis Deer | Rainforest | Ungulate | Large | Ramganga | Original |
Blue Wildebeest | Savannah | Ungulate | Large | Serengeti | Original |
Dama Gazelle | Savannah | Ungulate | Large | N/A | Original |
Emu | Dry Forest | Bird | Large | Wet Tropics of Queensland | New Shores |
Eurasian Otter | Montane Forest | Carnivore | Large | N/A | Original |
Fischer's Lovebird | Savannah | Bird | Small | Serengeti | Original |
Giant Anteater | Rainforest/ Dry Forest | Xenarthran | Large | Kaa-Iya/ Pantanal | Original |
Great Hornbill | Rainforest | Bird | Large | Ramganga | Original |
Greater Flamingo | Rainforest | Bird | Large | Conkouati-Douli | New Shores |
Grey Crowned Crane | Savannah | Bird | Small | Serengeti | New Shores |
Guanaco | Tundra | Ungulate | Large | Punta Tombo | New Shores |
Jabiru | Rainforest | Bird | Small | Pantanal | Original |
Meerkat | Savannah | Carnivore | Small | N/A | Original |
Ñandú | Tundra | Bird | Large | Punta Tombo | New Shores |
Red River Hog | Rainforest | Ungulate | Large | Conkouati-Douli | New Shores |
Red-Necked Wallaby | Dry Forest | Marsupial | Small | N/A | New Shores |
Scarlet Ibis | Rainforest | Bird | Small | N/A | New Shores |
Siberian Crane | Tundra | Bird | Large | N/A | New Shores |
Six-Banded Armadillo | Dry Forest | Xenarthran | Small | Kaa-Iya | New Shores |
Striped Skunk | Montane Forest | Carnivore | Small | Banff | Original |
Tundra Swan | Tundra/ Montane Forest | Bird | Small | N/A | Original |
West Caucasian Tur | Montane Forest | Ungulate | Large | N/A | Original |
White-Nosed Coati | Dry Forest/ Rainforest | Carnivore | Large | N/A | New Shores |
Vivarium Species[]
Vivarium Species are a group of animals exclusive to New Shores that are exhibited in a special vivarium, which can hold up to nine species. Each species has a specific bonus that can be carried over to the main zoo.
Animal | Biome | Type | Bonus |
---|---|---|---|
Aardvark | Savannah | Xenarthran | Education |
African Bullfrog | Savannah | Amphibian | Buzz |
African Spurred Tortoise | Savannah | Reptile | Breeding |
Arapaima | Water | Fish | Breeding |
Australian Walking Stick | Dry Forest | Invertebrate | Education |
Axolotl | Water | Amphibian | Breeding |
Black-Eared Mantella | Rainforest | Amphibian | Breeding |
Black-Headed Weaver | Savannah | Bird | Education |
Blue Poison Dart Frog | Rainforest | Amphibian | Conservation |
Brazilian Three-Banded Armadillo | Dry Forest | Xenarthran | Breeding |
Chinese Giant Salamander | Water | Amphibian | Conservation |
Chinese Pangolin | Rainforest | Xenarthran | Breeding |
Common Octopus | Water | Invertebrate | Education |
Coral Reef Fish | Water | Fish | Co-Species |
Diamondback Terrapin | Water | Reptile | Co-Species |
Emerald Tree Boa | Rainforest | Reptile | Buzz |
Emperor Scorpion | Savannah | Invertebrate | Buzz |
Gila Monster | Dry Forest | Reptile | Buzz |
Ground Pangolin | Savannah | Xenarthran | Conservation |
Hercules Beetle | Rainforest | Invertebrate | Buzz |
Indo-Pacific Horseshoe Crab | Water | Invertebrate | Education |
Karner Blue Butterfly | Savannah | Invertebrate | Breeding |
King Cobra | Rainforest | Reptile | Conservation |
Laughing Kookaburra | Dry Forest | Bird | Popularity |
Leafy Seadragon | Water | Fish | Education |
Lear's Macaw | Dry Forest | Bird | Conservation |
Linnaeus's Two-Toed Sloth | Rainforest | Xenarthran | Popularity |
Malawi Cichlids | Water | Fish | Co-Species |
Mexican Burrowing Caecilian | Dry Forest | Amphibian | Conservation |
Mexican Redknee Tarantula | Dry Forest | Invertebrate | Buzz |
North Island Brown Kiwi | Rainforest | Bird | Breeding |
Northern Carmine Bee-Eater | Savannah | Bird | Buzz |
Panther Chameleon | Rainforest | Reptile | Education |
Rainbow Lorikeet | Rainforest | Bird | Popularity |
Red-Bellied Piranha | Water | Fish | Popularity |
Red-Eyed Tree Frog | Rainforest | Amphibian | Conservation |
Sacred Scarab | Savannah | Invertebrate | Education |
Savannah Monitor | Savannah | Reptile | Buzz |
Short-Beaked Echidna | Dry Forest | Xenarthran | Popularity |
Sonoran Tiger Salamander | Dry Forest | Amphibian | Conservation |
Southern Tamandua | Rainforest | Xenarthran | Popularity |
Straw-Coloured Fruit Bat | Rainforest | Xenarthran | Popularity |
Tawny Frogmouth | Dry Forest | Bird | Buzz |
Toco Toucan | Dry Forest | Bird | Popularity |
West African Rubber Frog | Savannah | Amphibian | Conservation |
Western Diamondback Rattlesnake | Dry Forest | Reptile | Popularity |